Online
Since 4w 1d ago
99.9842%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 2nd of March 2017 |
Last overall check: | 38sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9977% (99.9977%) |
2023 uptime: | 99.9949% (99.9949%) |
Total uptime: | 99.9842% (99.9832%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 503ms | 18sec ago |
Amsterdam | loading... | 59ms | 7sec ago |
London | loading... | 116ms | 17sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 188ms | 6sec ago |
Warsaw | loading... | 122ms | 1min ago |
Recent Uptime
24th Nov | 25th Nov | 26th Nov | 27th Nov | 28th Nov | 29th Nov | 30th Nov |
Recent Stats
Recent Regional Load Time