Online
Since 36w 5d ago
99.9828%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 2nd of March 2017 |
Last overall check: | 47sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9828% (99.9816%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 535ms | 18sec ago |
Amsterdam | loading... | 106ms | 17sec ago |
London | loading... | 121ms | 13sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 40ms | 5sec ago |
Warsaw | loading... | 184ms | 28sec ago |
Recent Uptime
30th Jun | 1st Jul | 2nd Jul | 3rd Jul | 4th Jul | 5th Jul | 6th Jul |
Recent Stats
Recent Regional Load Time