Online
Since 6w 5d ago
99.9838%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 2nd of March 2017 |
Last overall check: | 57sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 99.9940% (99.9940%) |
Total uptime: | 99.9838% (99.9828%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 513ms | 13sec ago |
Amsterdam | loading... | 96ms | 18sec ago |
London | loading... | 102ms | 19sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 115ms | 10sec ago |
Warsaw | loading... | 147ms | 22sec ago |
Recent Uptime
17th Sep | 18th Sep | 19th Sep | 20th Sep | 21st Sep | 22nd Sep | 23rd Sep |
Recent Stats
Recent Regional Load Time