Online
Since 11hr 5min ago
99.9829%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 2nd of March 2017 |
Last overall check: | 50sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 99.8611% (99.8611%) |
Last 7 days uptime: | 99.9802% (99.9802%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2023 uptime: | 99.9975% (99.9975%) |
Total uptime: | 99.9829% (99.9818%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 538ms | 16sec ago |
Amsterdam | loading... | 114ms | 14sec ago |
London | loading... | 98ms | 26sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 88ms | 31sec ago |
Warsaw | loading... | 157ms | 11sec ago |
Recent Uptime
27th Jan | 28th Jan | 29th Jan | 30th Jan | 31st Jan | 1st Feb | 2nd Feb |
Recent Stats
Recent Regional Load Time